型号 | 节距 P | 内幅 W | 滚子直径D | 板厚 T | 高度 H | 销子直径d | 销子长L1 | 销子长L2 |
JIS破断強度(kg) |
重量(kg/m) |
25 | 6.35 | 3.18 | 3.30 | 0.75 | 5.8 | 2.31 | 7.60 | 8.60 | 357 | 0.13 |
35 | 9.525 | 4.78 | 5.08 | 1.25 | 8.8 | 3.59 | 11.40 | 12.80 | 806 | 0.33 |
41 | 12.70 | 6.38 | 7.77 | 1.25 | 9.5 | 3.59 | 13.05 | 14.45 | 683 | 0.40 |
40 | 12.70 | 7.95 | 7.95 | 1.5 | 11.7 | 3.97 | 16.05 | 17.55 | 1,407 | 0.61 |
50 | 15.875 | 9.53 | 10.16 | 2.0 | 14.6 | 5.08 | 20.30 | 21.75 | 2,223 | 1.01 |
60 | 19.05 | 12.70 | 11.91 | 2.4 | 17.5 | 5.96 | 25.30 | 26.80 | 3,172 | 1.49 |
80 | 25.40 | 15.88 | 15.88 | 3.2 | 23.0 | 7.94 | 32.15 | 35.25 | 5,670 | 2.50 |
100 | 31.75 | 19.05 | 19.05 | 4.0 | 28.9 | 9.54 | 40.20 | 43.15 | 8,841 | 3.85 |
120 | 38.10 | 25.40 | 22.23 | 4.8 | 35.0 | 11.11 | 50.40 | 53.80 | 12,706 | 5.66 |
140 | 44.45 | 25.40 | 25.40 | 5.6 | 40.7 | 12.71 | 54.60 | 58.60 | 17,233 | 7.19 |
160 | 50.80 | 31.75 | 28.58 | 6.4 | 46.7 | 14.29 | 64.90 | 69.60 | 22,678 | 9.63 |
200 | 63.50 | 38.10 | 39.68 | 8.0 | 58.4 | 19.86 | 79.30 | 86.30 | 35,384 | 15.97 |
Tel:
Tel:
Tel:
Tel: