夜光遥控器——遥控器显示屏具有按键荧光功能。
型号 | 整机 | KF-23GW/SF(3) | KFR-23GW/SF(3) | KF-26GW/SF(3) | KFR-25GW/SF(3) | KFR-32GW/SF(3) | KF-35GW/SF(3) | KFR-35GW/SF(3) |
内机 | KF-23G/SF(3) | KFR-23G/SF(3) | KF-26G/SF(3) | KFR-25G/SF(3) | KFR-32G/SF(3) | KF-35G/SF(3) | KFR-35G/SF(3) | |
外机 | KF-23W/S(3) | KFR-23W/S(3) | KF-26W/S(3) | KFR-25W/S(3) | KFR-32W/S(3) | KF-35W/S(3) | KFR-35W/S(3) | |
电源(V/Hz) | 单相交流220V/50Hz | |||||||
能效比(W/W) | 3.13 | 3.05 | 3.17 | 3.13 | 3.03 | 3.1 | 3.1 | |
能效等级 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
制冷量(kW) | 2.35 | 2.35 | 2.6 | 2.5 | 3.3 | 3.5 | 3.5 | |
制热量(kW) | / | 2.65(+0.65) | / | 2.75(+0.65) | 3.80(+0.7) | / | 3.85(+0.7) | |
额定电流(A) | 制冷 | 3.5 | 3.5 | 3.8 | 3.6 | 5 | 5.1 | 5.1 |
制热 | / | 4.1(+2.9) | / | 4.5(+2.9) | 6.2(+3.1) | / | 6.2(+3.1) | |
额定功率(kW) | 制冷 | 0.75 | 0.77 | 0.82 | 0.8 | 1.09 | 1.13 | 1.13 |
制热 | / | 0.90(+0.65) | / | 0.98(+0.65) | 1.35(+0.7) | / | 1.35(+0.7) | |
适用面积(m2) | 10~15 | 10~15 | 13~18 | 12~17 | 14~22 | 16~24 | 16~24 | |
循环风量(m3//h) | 420 | 420 | 420 | 420 | 560 | 560 | 560 | |
噪声dB(A) | 室内机 | 22-33 | 22-33 | 24-36 | 24-36 | 26-37 | 26-37 | 26-37 |
室外机 | ≤47 | ≤47 | ≤47 | ≤47 | ≤49 | ≤49 | ≤49 | |
净质量(kg) | 室内机 | 9.2 | 9.5 | 9.2 | 9.5 | 11 | 11 | 11 |
室外机 | 28 | 31 | 31 | 31 | 38 | 38 | 38 | |
外形尺寸(cm) 深×宽×高 |
室内机 | 18.5×80.2×26.5 | 19.6×88×28.6 | |||||
室外机 | 32×81.8×54 |