Inches (mm) | |||||
Tig | 1/16 (1.6) | 3/32 (2.4) | 1/8 (3.2) | 5/32 (4.0) | |
5356 | * | * | * | * | |
4043 | * | * | * | * | |
1100 | * | * | * | * | |
4047 | * | * | * | * | |
5554 | * | * | * | * | |
5183 | * | * | * | * | |
5556 5087 |
* |
* * |
* * |
* * |
|
Inches (mm) | |||||
Mig | 0.030 (0.8) | 0.035 (0.9) | 0.040 (1.0) | 3/64 (1.2) | 1/16 (1.6) |
5356 | * | * | * | * | * |
4043 | * | * | * | * | * |
1100 | N/A | Special Order | N/A | * | * |
4047 | N/A | Special Order | N/A | N/A | * |
5554 | N/A | N/A | * | * | * |
5183 | N/A | Special Order | Special Order | * | * |
5556 | N/A | Special Order | Special Order | * | * |
Inches (mm) | |||||
Accupak | 3/64 (1.2) | 1/16 (1.6) | |||
5356 5087 |
* * |
* * |
|||
4043 | * | * | |||
5554 | * | * | |||
5183 | * | * | |||
5556 | * | * |
Tel:
Tel:
Tel:
Tel: