牌号 | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | 其它 | 用 途 |
D309L | ≤0.025 | ≤0.35 | 1.00-2.50 | ≤0.010 | ≤0.020 | 21.00-23.00 | 11.00-14.00 | ≤0.50 | ≤0.20 | - | 用于低合金钢过渡层的堆焊 |
D309MoL | ≤0.025 | ≤0.35 | 1.00-2.50 | ≤0.010 | ≤0.020 | 21.00-23.00 | 11.00-14.00 | 2.50-3.00 | ≤0.20 | 用于低合金钢过渡层的堆焊 | |
D308L | ≤0.025 | ≤0.35 | 1.00-2.50 | ≤0.010 | ≤0.020 | 19.50-21.50 | 9.50-11.00 | ≤0.50 | ≤0.20 | - | 用于耐蚀层的堆焊 |
D316L | ≤0.025 | ≤0.35 | 1.00-2.50 | ≤0.010 | ≤0.020 | 18.00-20.00 | 11.00-14.00 | 2.50-3.00 | ≤0.20 | - | 用于耐蚀层的堆焊 |
D347L | ≤0.025 | ≤0.35 | 1.00-2.50 | ≤0.010 | ≤0.020 | 19.50-21.50 | 9.50-11.00 | ≤0.50 |
Tel:
Tel:
Tel:
Tel: