■主要零件及材料 Main parts and materials
零件名称part name | 精铸球墨铸铁 casting ductile seat | 碳钢carbon steel | 不锈钢 stainless steel | |||
QT | C | P | R | PT | PL | |
阀体、阀盖 Body、cover |
QT400 | WCB | CF8 | CF8M | Cf3 | CF3M |
球体sphere | QT400 | WCB | CF8 | CF8M | CF3M | |
内衬材料阀座Lining material seat | FEP(F46)、PTFE(F4)、PFA(可溶性聚四氯乙烯)po(聚烯径)PE(超高分子量聚乙烯) | |||||
填料压盖Packing gland | WCB | WCB | Cf8 | CF8M | Cf3 | CF3M |
填料packing | PTFE(F4)聚四氯乙烯 | |||||
螺栓Bolt | 35 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 1Cr18Ni9 | 1Cr18Ni9 |
螺母Nut | 45 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 |
手柄 Handle | WCB |
技术标准 technical standard | |
设计和制造Design and manufacturing |
GB/T12237 |
结构长度structure length |
HG/T3704-2003 GB 12221 ASME B 16.10 |
法兰尺寸Flange size | Gb/T9113.1-2000 ANSIB 16.5a |
驱动方式Drive mode |
对夹、法兰/water、flange |
公称压力Nominal pressure |
0.6、1.0、1.6、2.5MPa class150 JIS 10K |
压力实验Pressure test |
GB/T13927-92API598 |
■主要零件及材料Main parts and materials
公称通径nominal diameter | 主要尺寸main dimensions | 参数值the reference water | ||||||||||
PN10(1.0MPa) | ||||||||||||
DN(mm) | L | D | D1 | D2 | Z-φd | F | B | D0 | H | 重量(kg) | ||
25/50 | 125 | 115/140 | 85/110 | 65/90 | 4-14/4-14 | 3/3 | 17/117 | 180 | 105 | 6 | ||
32/65 | 135 | 140/160 | 100/130 | 78-110 | 4-18/4-14 | 3/3 | 19/17 | 180 | 120 | 7.5 | ||
40/65 | 150 | 150/160 | 110/130 | 85/110 | 4-18/4-14 | 3/3 | 19/17 | 225 | 140 | 10 | ||
40/80 | 150 | 150/190 | 110/150 | 85/125 | 4-18/4-14 | 3/3 | 19/19 | 225 | 140 | 10 | ||
50/80 | 165 | 165/190 | 125/170 | 100/145 | 4-18/4-18 | 3/3 | 21/19 | 225 | 150 | 16 | ||
50/100 | 165 | 165/210 | 125/170 | 100/145 | 4-18/4-18 | 3/3 | 21/19 | 225 | 150 | 16 | ||
65/100 | 180 | 185/210 | 145/170 | 120/145 | 4-18/4-18 | 3/3 | 21/19 | 360 | 160 | 20.5 | ||
65/125 | 180 | 185/240 | 145/200 | 120/175 | 4-18/4-18 | 3/4 | 21/20 | 360 | 160 | 20.5 | ||
80/125 | 240 | 200/240 | 160/200 | 135/175 | 8-18/8-18 | 3/4 | 21/20 | 420 | 215 | 31 | ||
80/125 | 240 | 200/265 | 160/225 | 135/200 | 8-18/8-18 | 3/4 | 21/22 | 420 | 215 | 31 | ||
100/150 | 260 | 220/265 | 180/225 | 155/200 | 8-18/8-18 | 3/4 | 23/22 | 420 | 240 | 43 | ||
100/200 | 260 | 220/320 | 180/280 | 155/255 | 8-18/8-18 | 3/4 | 23/24 | 420 | 240 | 43 |
Tel:
Tel:
Tel:
Tel: