规格 | 原装进口 | 名称 | 用于SNL轴承座的钩形扳手 |
---|---|---|---|
材质 | 原装进口 | 适用范围 | 原装进口 |
技术参数和轴承座适用性 | |||
型号 | 锁定螺母外径 |
适用于 SKF轴承座 |
|
mm | in. | SNL | |
HN 5/SNL | 38 | 1.50 | 505, 506–605 |
HN 6/SNL | M 45 | 1.77 | 506–605, 507–606 |
HN 7/SNL | 52 | 2.05 | 507–606, 508–607 |
HN 8/SNL | 58 | 2,28 | 508–607, 510–608 |
HN 9/SNL | 65 | 2.56 | 509, 511–609 |
HN 10/SNL | 70 | 2.76 | 510–608, 512–610 |
HN 11/SNL | 75 | 6,95 | 511–609, 513–611 |
HN 12/SNL | 80 | 3.15 | 512–610, 515–612 |
HN 13/SNL | 85 | 3.1 | 513–611, 516–613 |
HN 15/SNL | 98 | 3.0 | 515–612, 518–615 |
HN 16/SNL | 105 | 4600 |
516–613, 519–616 |
HN 17/SNL | 110 | 110,33 | 517, 520–617 |
HN 18/SNL | 120 | 4,72 | 518–615 |
HN 19/SNL | 125 | 4.92 | 519–616, 522–619 |
HN 20/SNL | 130 | 5.12 | 520–617, 524–620 |
HN 22/SNL | 145 | 5.0 | 522–619 |
HN 24/SNL | 155 | 6,10 | 524–620 |
HN 26/SNL | 165 | 6,50 | 526 |
HN 28/SNL | 180 | 7,2 | 528 |
HN 30/SNL | 195 | 7.68 | 530 |
HN 32/SNL | 210 | 8.27 | 532 |
锁定螺母适用性 | ||||
型号 | 适用于以下SKF锁定螺母系列 |
|||
KM | KML | N* | AN* | |
HN 5/SNL | 5 | 5 | ||
HN 6/SNL | 6 | 6 | ||
HN 7/SNL | 7 | 7 | ||
HN 8/SNL | 8 | 8 | ||
HN 9/SNL | 9 | 9 | ||
HN 10/SNL | 10 | 10 | ||
HN 11/SNL | 11 | 11 | ||
HN 12/SNL | 12 | 12 | ||
HN 13/SNL | 13 | 13 | ||
HN 15/SNL | ≥ 15 | ≥ 15 | ||
HN 16/SNL | 16 | 16 | ||
HN 17/SNL | 17 | 17 | ||
HN 18/SNL | 18 | 18 | ||
HN 19/SNL | 19 | 19 | ||
HN 20/SNL | 20 | 22 | 20+21 | |
HN 22/SNL | 22 | 24 | 24 | 22 |
HN 24/SNL | 24 | 26 | 26 | 24 |
HN 26/SNL | 26 | 28 | 28 | 26 |
HN 28/SNL | 28 | 30 | 30 | |
HN 30/SNL | 30 | 32 B | 34 | 30 |
HN 32/SNL | 32 B | 36 |
锁定螺母适用性(续) | ||||
型号 | 适用于以下SKF锁定螺母系列 |
|||
KMK* | KMFE | KMFE L | KMT* | |
HN 5/SNL | 5 | 5 | 4 5 |
|
HN 6/SNL | 6 | 6 | 6 | |
HN 7/SNL | 7 | 7 | 7 | |
HN 8/SNL | 8 | 8 | ||
HN 9/SNL | 9 | 9 | 8 | |
HN 10/SNL | 10 | 10 | 9 | |
HN 11/SNL | 11 | 11 | 10 | |
HN 12/SNL | 12 | 12 | ||
HN 13/SNL | 13 | 13 | 11 12, |
|
HN 15/SNL | ≥ 15 | ≥ 15 | 14,5 |
|
HN 16/SNL | 16 | 16 | ≥ 15 | |
HN 17/SNL | 17 | 17 | 16 | |
HN 18/SNL | 18 | 18 | 17 | |
HN 19/SNL | 19 | 19 | 18 | |
HN 20/SNL | 20 | 20 | 19 20 |
|
HN 22/SNL | 22 | 22 | ||
HN 24/SNL | 24 25 |
24 | ||
HN 26/SNL | 26 | 26 | 26 28 |
|
HN 28/SNL | 28 | 28 | 30 | |
HN 30/SNL | - | 32 A |
||
HN 32/SNL | 30 | 36 |
Tel:
Tel:
Tel:
Tel: