14 | 1.4301 | X5CrNi1810 | 0Cr18Ni9 | 304S15 | 58E | Z6CN18.09 | X5CrNi1810 | - | 2332 | F.3551; F.3541; F.3504 |
SUS304 | 304 |
14 | 1.4305 | X10CrNiS189 | 1Cr18Ni9MoZr | 303S21 | 58M | Z10CNF18.09 | X10CrNiS18.09 | - | 2346 | F.3508 | SUS303 | 303 |
14 | 1.4306 | X2CrNi1911 | 0Cr19Ni10 | 304S12 | - | Z2CN18.10 | X2CrNi18.11 | - | 2352 | F.3503 | SCS19 | 304L |
14 | 1.4308 | G-X6CrNi189 | - | 304C15 | - | Z6CN18.10M | - | - | - | - | SCS13 | - |
14 | 1.4310 | X12CrNi177 | Cr17Ni7 | - | - | Z12CN17.07 | X12CrNi1707 | - | 2331 | F.3517 | SUS301 | 301 |
14 | 1.4311 | X2CrNiN1810 | - | 304S62 | - | Z2CN18.10 | - | - | 2371 | - | SUS304LN | 304LN |
14 | 1.4350 | X5CrNi189 | 0Cr19Ni9 | 304S31 | 58E | Z6CN18.09 | X5CrNi1810 | - | - | - | SUS304 | 304 |
14 | 1.4401 | X5CrNiMo1712 | 0Cr17Ni11Mo2 | 316S16 | Z6CND17.11 | 1.4401 | X5CrNiMo1712 | - | 2347 | F.3543 | SUS316 | 316 |
14 | 1.4429 | X2CrNiMoN17133 | 00Cr17Ni13Mo2 | - | - | Z2CND17.13 | - | - | 2375 | - | SUS316LN | 316LN |
14 | 1.4435 | X2CrNiMo18143 | 0Cr27Ni12Mo3 | 316S12 | - | Z2CDN17.13 | X2CrNiMo1713 | - | 2353 | - | SCS16, | 316L |
14 | 1.4438 | X2CrNiMo17133 | 00Cr19Ni13Mo3 | 317S12 | - | Z2CND19.15 | X2CrNiMo18.16 | - | 2367 | - | SUS317L | 317L |
Tel: