型号 | 简体规格(m) | 简体倾角 | 简体转速(转/分) | 筛孔尺寸(mm) | **大进料粒度(mm) | 产量(m3/h) | 电机功率(kw) | |
筛孔(2mm) | 筛孔(20mm) | |||||||
GTS820 | Φ0.8X2 | 6° | 32 | 2-20 | 网孔尺寸X2.5 | 7 | 30 | 3 |
GTS830 | Φ0.8X3 | 6° | 32 | 2-20 | 网孔尺寸X2.5 | 8 | 50 | 3 |
GTS1030 | Φ1X3 | 6° | 25 | 2-20 | 网孔尺寸X2.5 | 10 | 60 | 4 |
GTS1040 | Φ1X4 | 6° | 25 | 2-20 | 网孔尺寸X2.5 | 11 | 80 | 4 |
GTS1230 | Φ1.2X3 | 6° | 20 | 2-20 | 网孔尺寸X2.5 | 12 | 100 | 5.5 |
GTS1240 | Φ1.2X4 | 6° | 20 | 2-20 | 网孔尺寸X2.5 | 14 | 120 | 5.5 |
GTS1250 | Φ1.2X5 | 6° | 20 | 2-20 | 网孔尺寸X2.5 | 15 | 140 | 5.5 |
GTS1530 | Φ1.5X3 | 6° | 17 | 2-20 | 网孔尺寸X2.5 | 16 | 120 | 5.5 |
GTS1540 | Φ1.5X4 | 6° | 17 | 2-20 | 网孔尺寸X2.5 | 18 | 150 | 7.5 |
GTS1550 | Φ1.5X5 | 6° | 17 | 2-20 | 网孔尺寸X2.5 | 20 | 180 | 11 |
GTS1560 | Φ1.5X6 | 6° | 17 | 2-20 | 网孔尺寸X2.5 | 22 | 200 | 11 |
20100716587副本
20100716589副本
20100716614副本
Tel:
Tel:
Tel:
Tel: