CA系列电流互感器 | |||||||||
技术参数 | |||||||||
CA62/30-CA104/80 结构图 CA62/30-CA104/80 | |||||||||
CA145/100 结构图 | |||||||||
额定电流一次/二次 | 30/5A | 50/5A | 60/5A | 75/5A | 100/5A | ||||
Rated Current(A) Primary/Secondary | 40/5A | 80/5A | |||||||
精度等级 Accuracy Class | 3 | 1 | 1 | 1 | 1 | ||||
额定负载 Rated Burden(AV) | 1 | 1.5 | 2.5 | 2.5 | 2.5 | ||||
■ 二次电流:5A | |||||||||
■ 频率:50/60Hz | |||||||||
■ 额定电压:720V | |||||||||
■ 保安系数:FS-5 | |||||||||
■ 高电压测试:4KVeff,50Hz,1分钟 | |||||||||
■ 重量:200-250gr | |||||||||
型号 | 额定电流 | 额定负载 | 精度等级 | 额定电压 | 额定频率 | ||||
CA62/20 | 30/5A-80/5A | 1.5~2.5 | 3.0~0.5 | 720 | 50/60 | ||||
CA62/30 | 50/5A-300/5A | 1.5~5 | 1.0~0.5 | 720 | 50/60 | ||||
CA62/40 | 200/5A-600/5A | 5~10 | 1.0~0.5 | 720 | 50/60 | ||||
CA74/40 | 150/5A-800/5A | 2.5~20 | 1.0~0.5 | 720 | 50/60 | ||||
CA74/50 | 250/5A-1000/5A | 5~20 | 1.0~0.5 | 720 | 50/60 | ||||
CA86/60 | 250/5A-1200/5A | 5~30 | 1.0~0.5 | 720 | 50/60 | ||||
CA104/80 | 600/5A-2000/5A | 5~45 | 1.0~0.5 | 720 | 50/60 | ||||
CA145/100 | 1000/5A-3200/5A | 5~50 | 1.0~0.5 | 720 | 50/60 | ||||
CA145/100 结构图 | |||||||||
■ 额定电流(A) | |||||||||
■ 一次/二次电流:1000/5A-3200/5A | |||||||||
■ 额定负载:15VA-60VA | |||||||||
■ 精度等级:1.0-0.2 | |||||||||
■ 工作频率:50/60Hz | |||||||||
Tel: