恒丰不锈钢管厂是中国主要生产精密不锈钢无缝管的专业厂家。产品广泛用于石油、天然气、电力、液压机械、造船、仪器仪表等领域。
本厂的产品严格按照GB、ASTM、DIN、JIS标准生产,主要材质为304、304L、310S、316、316L、316Ti、321、347H等。特殊材质和规格可根据客户需要生产。产品尺寸范围为OD4~60mm(1/8”~2”),壁厚为0.3~6mm(0.012”~0.24”) 。交货状态为AP(固溶酸洗) 、MP(AP+外抛光)、BA(光亮退火)。
规格 Wall thickness 钢管壁厚/mm | |||||||||
系列 | OD外径/mm | 1.0 | 1.2 | 1.4 | 1.5 | 1.6 | 2.0 | 2.2 (2.3) |
2.5 (2.6) |
Theoretical weight 单位长度理论重量/kg·m-1 | |||||||||
2 | 6 | 0.124 | 0.143 | ||||||
2 | 7 | 0.150 | 0.174 | ||||||
2 | 8 | 0.175 | 0.203 | ||||||
2 | 9 | 0.199 | 0.233 | 0.265 | 0.280 | 0.295 | 0.349 | ||
1 | 10(10.2) | 0.221 | 0.264 | 0.300 | 0.317 | 0.335 | 0.399 | ||
2 | 12 | 0.274 | 0.323 | 0.370 | 0.392 | 0.414 | 0.498 | ||
2 | 12.7 | 0.299 | 0.353 | 0.404 | 0.429 | 0.455 | 0.549 | 0.592 | 0.654 |
1 | 13(13.5) | 0.311 | 0.343 | 0.422 | 0.449 | 0.475 | 0.573 | 0.619 | 0.685 |
3 | 14 | 0.324 | 0.383 | 0.439 | 0.467 | 0.495 | 0.598 | 0.646 | 0.840 |
2 | 16 | 0.374 | 0.442 | 0.509 | 0.541 | 0.574 | 0.698 | 0.757 | 0.840 |
1 | 17(17.2) | 0.399 | 0.473 | 0.544 | 0.579 | 0.614 | 0.748 | 0.811 | 0.903 |
3 | 18 | 0.423 | 0.502 | 0.579 | 0.616 | 0.654 | 0.797 | 0.866 | 0.966 |
2 | 19 | 0.449 | 0.532 | 0.614 | 0.647 | 0.694 | 0.847 | 0.920 | 1.030 |
2 | 20 | 0.473 | 0.562 | 0.653 | 0.691 | 0.733 | 0.897 | 0.976 | 1.091 |
1 | 21(21.3) | 0.498 | 0.592 | 0.684 | 0.728 | 0.773 | 0.947 | 1.030 | 1.152 |
3 | 22 | 0.523 | 0.622 | 0.718 | 0.766 | 0.813 | 0.996 | 1.081 | 1.212 |
2 | 24 | 0.573 | 0.682 | 0.788 | 0.841 | 0.893 | 1.096 | 1.195 | 1.339 |
2 | 25 | 0.598 | 0.711 | 0.823 | 0.878 | 0.932 | 1.142 | 1.253 | 1.404 |
3 | 25.4 | 0.608 | 0.723 | 0.837 | 0.893 | 0.949 | 1.162 | 1.273 | 1.424 |
1 | 27(26.9) | 0.648 | 0.771 | 0.893 | 0.953 | 1.012 | 1.243 | 1.354 | 1.525 |
3 | 30 | 0.722 | 0.861 | 0.997 | 1.061 | 1.131 | 1.394 | 1.525 | 1.717 |
2 | 32(31.8) | 0.722 | 0.920 | 1.067 | 1.412 | 1.212 | 1.495 | 1.637 | 1.839 |
1 | 34(33.7) | 0.822 | 0.981 | 1.135 | 1.212 | 1.293 | 1.596 | 1.738 | 1.960 |
3 | 35 | 0.847 | 1.010 | 1.172 | 1.253 | 1.333 | 1.647 | 1.798 | 2.020 |
2 | 38 | 0.921 | 1.100 | 1.273 | 1.364 | 1.455 | 1.798 | 1.960 | 2.212 |
2 | 40 | 0.972 | 1.160 | 1.344 | 1.434 | 1.535 | 1.890 | 2.071 | 2.333 |
1 | 42(42.4) | 1.020 | 1.222 | 1.414 | 1.515 | 1.616 | 1.990 | 2.182 | 2.465 |
3 | 45(44.5) | 1.101 | 1.313 | 1.525 | 1.626 | 1.727 | 2.142 | 2.344 | 2.647 |
1 | 48(48.3) | 1.172 | 1.404 | 1.626 | 1.738 | 1.849 | 2.293 | 2.505 | 2.839 |
2 | 51 | 1.243 | 1.485 | 1.727 | 1.849 | 1.970 | 2.445 | 2.667 | 3.020 |
3 | 54 | 2.091 | 2.586 | 2.839 | 3.212 | ||||
2 | 57 | 2.212 | 2.738 | 3.000 | 3.394 | ||||
1 | 60(60.3) | 2.333 | 2.889 | 3.172 | 3.586 | ||||
2 | 60(63.5) | 2.445 | 3.041 | 3.333 | 3.768 | ||||
2 | 68 | 2.647 | 3.293 | 3.606 | 4.081 | ||||
2 | 70 | 2.728 | 3.384 | 3.717 | 4.202 | ||||
2 | 73 | 2.849 | 3.536 | 3.879 | 4.394 | ||||
1 | 76(76.1) | 2.970 | 3.678 | 4.041 | 4.576 | ||||
3 | 83(82.5) | 3.243 | 4.041 | 4.425 | 5.011 | ||||
1 | 89(88.9) | 3.845 | 4.333 | 4.758 | 5.384 | ||||
2 | 95 | 3.728 | 4.637 | 5.081 | 5.758 |
规格 Wall thickness 钢管壁厚/mm | ||||||||||
系列 | OD外径/mm | 2.8 (2.9) |
3.0 | 3.2 (3.6) |
3.5 | 4.0 | 4.5 | 5.0 | 5.5 (5.6) |
6.0 |
Theoretical weight 单位长度理论重量/kg·m-1 | ||||||||||
2 | 6 | |||||||||
2 | 7 | |||||||||
2 | 8 | |||||||||
2 | 9 | |||||||||
1 | 10(10.2) | |||||||||
2 | 12 | |||||||||
2 | 12.7 | 0.711 | 0.748 | 0.782 | ||||||
1 | 13(13.5) | 0.747 | 0.785 | 0.821 | ||||||
3 | 14 | 0.781 | 0.822 | 0.861 | 0.915 | |||||
2 | 16 | 0.919 | 0.972 | 1.020 | 1.091 | |||||
1 | 17(17.2) | 0.99 | 1.05 | 1.101 | 1.182 | 1.920 | ||||
3 | 18 | 1.061 | 1.121 | 1.182 | 1.263 | 1.293 | 1.504 | |||
2 | 19 | 1.131 | 1.196 | 1.192 | 1.263 | 1.394 | 1.626 | |||
2 | 20 | 1.202 | 1.273 | 1.344 | 1.434 | 1.495 | 1.738 | |||
1 | 21(21.3) | 1.273 | 1.344 | 1.424 | 1.525 | 1.596 | 1.89 | 1.990 | ||
3 | 22 | 1.344 | 1.424 | 1.495 | 1.616 | 1.798 | 1.960 | 2.121 | ||
2 | 24 | 1.479 | 1.570 | 1.658 | 1.787 | 1.994 | 2.186 | 2.367 | ||
2 | 25 | 1.546 | 1.647 | 1.738 | 1.879 | 2.091 | 2.303 | 2.495 | 2.667 | 2.839 |
3 | 25.4 | 1.576 | 1.677 | 1.768 | 1.909 | 2.132 | 2.344 | 2.546 | 2.738 | 2.899 |
1 | 27(26.9) | 1.687 | 1.798 | 1.899 | 2.051 | 2.293 | 2.525 | 2.738 | 2.950 | 3.142 |
3 | 30 | 1.899 | 2.020 | 2.142 | 2.311 | 2.586 | 2.859 | 3.111 | 3.353 | 3.586 |
2 | 32(31.8) | 2.041 | 2.172 | 2.293 | 2.485 | 2.755 | 3.081 | 3.364 | 3.627 | 3.889 |
1 | 34(33.7) | 2.172 | 2.313 | 2.455 | 2.657 | 2.990 | 3.303 | 3.616 | 3.909 | 4.182 |
3 | 35 | 2.243 | 2.394 | 2.536 | 2.748 | 3.091 | 3.414 | 3.737 | 4.041 | 4.333 |
2 | 38 | 2.455 | 2.616 | 2.778 | 3.010 | 3.384 | 3.758 | 4.111 | 4.455 | 4.788 |
2 | 40 | 2.596 | 2.768 | 2.930 | 3.182 | 3.586 | 3.980 | 4.364 | 4.728 | 5.081 |
1 | 42(42.4) | 2.738 | 2.919 | 3.091 | 3.354 | 3.788 | 4.202 | 4.606 | 5.000 | 5.384 |
3 | 45(44.5) | 2.940 | 3.142 | 3.334 | 3.616 | 4.081 | 4.536 | 4.980 | 5.415 | 5.829 |
1 | 48(48.3) | 3.152 | 3.364 | 3.576 | 3.879 | 4.384 | 4.425 | 5.354 | 5.819 | 6.273 |
2 | 51 | 3.643 | 3.586 | 3.808 | 4.142 | 4.687 | 5.213 | 5.728 | 6.233 | 6.728 |
3 | 54 | 3.582 | 3.808 | 4.051 | 4.404 | 4.980 | 5.546 | 6.102 | 6.647 | 7.172 |
2 | 57 | 3.778 | 4.041 | 4.293 | 4.667 | 5.283 | 5.889 | 6.475 | 7.061 | 7.627 |
1 | 60(60.3) | 3.990 | 4.263 | 4.526 | 4.930 | 5.576 | 6.223 | 6.879 | 7.465 | 8.071 |
2 | 60(63.5) | 4.202 | 4.485 | 4.768 | 5.192 | 5.879 | 6.556 | 7.223 | 7.879 | 8.516 |
2 | 68 | 4.546 | 4.859 | 5.162 | 5.627 | 6.374 | 7.122 | 7.849 | 8.566 | 9.263 |
2 | 70 | 4.687 | 5.011 | 5.324 | 5.798 | 6.576 | 7.344 | 8.092 | 8.839 | 9.566 |
2 | 73 | 4.899 | 5.233 | 5.566 | 6.061 | 6.879 | 7.677 | 8.465 | 9.253 | 10.01 |
1 | 76(76.1) | 5.101 | 5.455 | 5.809 | 6.324 | 7.172 | 8.011 | 8.839 | 9.657 | 10.47 |
3 | 83(82.5) | 5.596 | 5.980 | 6.364 | 6.930 | 7.869 | 7.799 | 9.718 | 10.62 | 11.51 |
1 | 89(88.9) | 6.011 | 6.425 | 6.839 | 7.455 | 8.465 | 9.476 | 10.47 | 11.45 | 12.41 |
2 | 95 | 6.435 | 6.879 | 7.314 | 7.981 | 9.072 | 10.12 | 11.21 | 12.26 | 13.30 |
Tel:
Tel: