材质: | PVC(黑色)。 |
用途: | 开口型 - 使粗糙的铁孔变成圆滑的出线孔。各种电线电缆之保护及绝缘。 |
密合型 - 可作为预备孔或将其多余孔塞平之用、保持盘面的美观。 |
GM, GMQ Type |
GMC, GMCQ Type |
GM-1108, GMQ-1108 |
GMC-1108, GMCQ-1108 |
|
||||||||||
型 号 Item No. |
A | B | C | D | E | 包装 Packing |
||||
开口型 | 密合型 | |||||||||
GM-0603 | GMC-0603 | 8.5 | 6.0 | 3.0 | 4.7 | 1.7 | 100 pcs / 包 | |||
GM-0705 | GMC-0705 | 10.2 | 7.2 | 5.0 | 4.7 | 1.7 | ||||
GM-1006 | GMC-1006 | 13.3 | 10.0 | 6.4 | 6.5 | 1.7 | ||||
GM-1108S | GMC-1108S | 15.5 | 10.9 | 7.8 | 7.8 | 2.3 | ||||
GM-1108 | GMC-1108 | 15.5 | 11.0 | 7.8 | 9.0 | 3.0 | ||||
GM-1410 | GMC-1410 | 19.5 | 13.9 | 10.5 | 6.4 | 3.4 | ||||
GM-2015 | GMC-2015 | 23.7 | 20.1 | 15.5 | 6.1 | 1.7 | ||||
GM-2518 | GMC-2518 | 29.9 | 25.1 | 18.9 | 7.2 | 1.5 | ||||
GM-3225 | GMC-3225 | 38.1 | 31.7 | 25.0 | 7.8 | 1.5 | ||||
※ | GMQ-0603 | GMCQ-0603 | 8.5 | 6.0 | 3.0 | 4.7 | 1.7 | |||
※ | GMQ-0705 | GMCQ-0705 | 10.2 | 7.2 | 5.0 | 4.7 | 1.7 | |||
※ | GMQ-1006 | GMCQ-1006 | 13.3 | 10.0 | 6.4 | 6.5 | 1.7 | |||
※ | GMQ-1108S | GMCQ-1108S | 15.5 | 10.9 | 7.8 | 7.8 | 2.3 | |||
※ | GMQ-1108 | GMCQ-1108 | 15.5 | 11.0 | 7.8 | 9.0 | 3.0 | |||
※ | GMQ-1410 | GMCQ-1410 | 19.5 | 13.9 | 10.5 | 6.4 | 3.4 | |||
※ | GMQ-2015 | GMCQ-2015 | 23.7 | 20.1 | 15.5 | 6.1 | 1.7 | |||
※ | GMQ-2518 | GMCQ-2518 | 29.9 | 25.1 | 18.9 | 7.2 | 1.5 | |||
※ | GMQ-3225 | GMCQ-3225 | 38.1 | 31.7 | 25.0 | 7.8 | 1.5 |
材质: | PVC(黑色)。 |
用途: | 开口型 - 使粗糙的铁孔变成圆滑的出线孔。各种电线电缆之保护及绝缘。 |
密合型 - 可作为预备孔或将其多余孔塞平之用、保持盘面的美观。 |
GE, GEQ Type |
GEC, GECQ Type |
|
|||||||||||
型 号 Item No. |
A | B | C | D | E | F | 包装 Packing |
||||
开口型 | 密合型 | ||||||||||
GE-2015 | GEC-2015 | 23.9 | 19.6 | 15.5 | 2.1 | 2.0 | 3.9 | 100 pcs / 包 | |||
※ | GEQ-2015 | GECQ-2015 | 23.9 | 19.6 | 15.5 | 2.1 | 2.0 | 3.9 | |||
※ | GEQ-2621 | GECQ-2621 | 30.0 | 26.0 | 20.8 | 2.4 | 2.4 | 3.8 |
0721-1
Tel: