性能与特点:
W12系列四辊卷板机,上辊旋转为机械传动,下辊和侧辊升降为液压传动,操作采用电集中控制,该机一次上料能完成板料两端的预变及卷制筒行,弧形工作,还可以对金属板料进行一定的整形和校平工作,有直接预弯,省事、省料之功效。
产品技术参数:
型号 | **大卷板厚度(mm) | **大卷板宽度(mm) | 卷板速度(m/min) | 预弯板厚(mm) | 满载卷板**小直径(mm) | 上棍直径(mm) | 下棍直径 (mm) | 侧棍直径(mm) | 主电机功率 (kw) | 外形尺寸(mm) |
8x2000 | 8 | 2000 | 6.1 | 6 | 700 | 280 | 260 | 180 | 11 | 5300x1400x1760 |
8x2500 | 8 | 2500 | 6.1 | 6 | 750 | 300 | 280 | 230 | 15 | 6100x2000x2070 |
12x2000 | 12 | 2000 | 5.45 | 10 | 700 | 300 | 280 | 230 | 15 | 5600x2000x2070 |
12x2500 | 12 | 2500 | 5.5 | 10 | 750 | 340 | 300 | 260 | 22 | 6300x2000x1200 |
12x4000 | 12 | 4000 | 4 | 10 | 850 | 380 | 340 | 280 | 30 | 7600x2000x1800 |
16x2000 | 16 | 2000 | 5.5 | 12 | 750 | 340 | 300 | 260 | 22 | 5800x2000x1800 |
16x2500 | 16 | 2500 | 6.5 | 12 | 850 | 350 | 320 | 280 | 30 | 6810x2000x1870 |
20x2000 | 20 | 2000 | 6.5 | 16 | 850 | 350 | 320 | 280 | 30 | 6800x2000x1850 |
20x2500 | 20 | 2500 | 6.5 | 16 | 1000 | 400 | 380 | 320 | 37 | 6850x2000x2070 |
20x3000 | 20 | 3000 | 4.5 | 16 | 1100 | 450 | 420 | 350 | 45 | 7310x2100x2200 |
25x2000 | 25 | 2000 | 6.5 | 22 | 1000 | 400 | 380 | 320 | 37 | 6300x2300x2070 |
25x2500 | 25 | 2500 | 5 | 22 | 1100 | 450 | 420 | 350 | 45 | 8000x2600x2100 |
25x3000 | 25 | 3000 | 5 | 22 | 1150 | 540 | 460 | 380 | 55 | 9000x3200x2500 |
25x4000 | 25 | 4000 | 4 | 22 | 1200 | 540 | 500 | 450 | 63 | 10100x3500x2900 |
30x2000 | 30 | 2000 | 5 | 25 | 1100 | 450 | 420 | 350 | 45 | 7500x2600x2500 |
30x2500 | 30 | 2500 | 4.5 | 25 | 1150 | 480 | 460 | 380 | 55 | 8400x2590x2600 |
30x3000 | 30 | 3000 | 4 | 25 | 1300 | 560 | 520 | 420 | 60 | 9200x3500x2900 |
30x4000 | 30 | 4000 | 4 | 25 | 1500 | 650 | 600 | 480 | 60 | 10200x3500x2900 |
40x2000 | 40 | 2000 | 4.5 | 36 | 1200 | 520 | 500 | 400 | 45 | 8200x3000x2500 |
40x2500 | 40 | 2500 | 4 | 36 | 1300 | 560 | 520 | 420 | 60 | 8700x3500x2900 |
40x3000 | 40 | 3000 | 4 | 36 | 1500 | 650 | 580 | 480 | 75 | 9200x3600x3000 |
40x4000 | 40 | 4000 | 3.5 | 36 | 1800 | 710 | 650 | 500 | 86 | 12500x4000x3500 |
50x2000 | 50 | 2000 | 4 | 45 | 1500 | 650 | 580 | 480 | 60 | 8500x3500x3000 |
50x2500 | 50 | 2500 | 4.5 | 45 | 1550 | 680 | 620 | 500 | 75 | 9000x4000x3300 |
50x3000 | 50 | 3000 | 4 | 45 | 1800 | 720 | 650 | 520 | 90 | 9800x4300x3500 |
60x2500 | 60 | 2500 | 4 | 50 | 1800 | 700 | 650 | 500 | 90 | 9500x4500x3700 |
60x3000 | 60 | 3000 | 4.5 | 50 | 1800 | 750 | 710 | 560 | 121 | 10000x4500x3800 |
Tel:
Tel:
Tel:
Tel: